Treatment | Price | |
---|---|---|
Examination plus 6-month registration | £45 | |
Radiographs | £10 each | |
£5 each after 2 | ||
Existing plan patients 20% off treatment | ||
New Denplan patients 15% off treatment | ||
Bonded Amalgams | Composites | |
1 surfaces: £35+ | 1 surfaces: £70+ | |
2 surfaces: £60+ | 2 surfaces: £95+ | |
3 surfaces: £75+ | 3 surfaces: £100+ | |
Temp dressing | Splints soft/hard | |
1 surfaces: £15.75 | £85 | |
2 surfaces: £18.75 | ||
3 surfaces: £21.75 | ||
Bridges (per unit) | Crowns | |
PB: £265 (circle economy) | PBC: £265 (circle economy) (£30+ post) | |
Emax: £400 (circle private) | Emax: £400 (circle private) | |
Lava: £550 (circle private) | Lava: £550 (circle private) | |
Veeners | Chrome Cobalt Dentures | |
Porcelain: £250 (circle economy) | IND: £495+ (circle economy) | |
Emax: £500 (circle private) | Private: £800+ (circle private) | |
Acrylic dentures | ||
IND (circle economy) | Private (circle private) | Signature (circle signature) |
F/F £550 | F/F £1500 | F/F £2000 |
F/- £375 | F/- £750 | F/- £1000 |
-/F £375 | -/F £750 | -/F £1000 |
Extractions | Whitening | |
Fee at the rate of £180 per hour. | £289 for 4 large tubes, £30 per tube after that. |
If you have any questions please don’t hesitate to give us a call.
We would be happy to hear from you.
Opening Times
Monday to Thursday: 9:00 to 17:30
Thursday: 9:00 to 20:00
Friday: 9:00 to 17:00
Website Last Updated: January 2023
Copyright © 2023 Netherfield Dental Practice. All rights reserved.